The MH-3300 is MCT’s 4th generation strip laser mark handler. In addition to being very high speed, it handles the new larger 100mm x 300mm strips with either stacked or slotted I/O’s. The MH-3300 is ideal for either assembly or strip test operations with exceptionally fast and inexpensive changeover kits plus a wide range of post mark inspection options.
The MH-3000 is MCT’s 3rd generation strip laser mark handler. It is a high-speed marker that handles 100mm x 275mm strips. The MH-3000 has the smallest footprint of any strip laser marker and is a low-cost compliment to any strip test operation.
Our MH Series Laser Mark Handlers support intelligent lasers from Rofin, Trumpf, Keyence, EO Technics, Alltec and other manufacturers.
Please view this short video on the MH-3000. If you’d like to view a longer video with a demonstration, please reach out to us
REQUEST FULL DEMO
Product Information
Description | MH-3000 | MH-3300 |
---|---|---|
Package Changeover | < 15 minutes | < 15 minutes |
Jam Rate | < 1 jam in 1000 strips run | < 1 jam in 1000 strips run |
Magazine Width | 28 – 110mm | 28 – 110mm |
Magazine Length | 110 – 280mm | 110 – 310mm |
Magazine Height | 200 – 450mm | 200 – 450mm |
Number of Magazines | 1 input and 1 output | 2 inputs and 2 outputs |
Number of Cassettes | 1 input and 1 output | 1 input and 1 output |
Package Types | Lead frames, Laminates | Lead frames, Laminates |
Strip Length | 50 – 275mm | 50 – 300mm |
Strip Width | 23 – 100mm | 23 – 100mm |
Strip Thickness | 0.10 – 0.75mm | 0.10 – 0.75mm |
Strip Warp Allowed | ≤ 3mm | ≤ 3mm |
Package Types Supported | Leaded, leadless, LGA, BGA in strip format | Leaded, leadless, LGA, BGA in strip format |
Recommended Package Size | 3x3mm and above | 0.6×0.6mm and above Note – Dependent upon laser spot size. |
Type Supported | Rofin, Trumpf, Keyence, Alltec, Keteca (other integrated upon request) | Rofin, Trumpf, Keyence, Alltec, Keteca (other integrated upon request) |
Typical Mark Times Per Strip | 2D: 0.5 – 1.0s Final Mark: 3.0 – 12.0s Note – Mark times are Application and Laser Dependent | 2D: 0.5 – 1.0s Final Mark: 3.0 – 12.0s Note – Mark times are Application and Laser Dependent |
Size | 1.7m x 0.9m x 1.6m (L x W x H) | 1.7m x 1.3m x 1.6m (L x W x H) |
Weight | < 650kg | < 750kg |
Mobility | Transportable | Transportable |
Available Options | Pre and post mark Brushing | Pre and post mark Brushing |
ESD Ionizer, Ground Fault Monitoring | ESD Ionizer, Ground Fault Monitoring | |
Strip Orientation Check | Strip Orientation Check | |
Pre Mark 2DID Verification (Uplook/Downlook) | Pre Mark 2DID Verification (Uplook/Downlook) | |
Post Mark 2DID Verification (Downlook) | Post Mark 2DID Verification (Downlook) | |
Fixed position sample inspection | Light Box Alignment | |
Cell Controller Embedded or External (option) | Post Mark Inspection (Mark Offset) | |
SmartTrak Support | Cell Controller Embedded or External (option) | |
SmartTrak Support | ||
Motorized input and output pick heads | ||
Motorized laser Z-height adjustment | ||
Motorized post mark vision inspection |